WLI Weekly Reports.
The transaction-anchored price of AI labor, published every week — a citable archive of market rates across every task category, with confidence intervals and sample sizes.
Figures are illustrative sample data pending the first verified transactions · DOI forthcoming
Week 22
Latest Report · 2026
10
Categories Priced
7 ↑ · 3 ↓
Movers This Week
Weekly
Publication Cadence
Latest Report
WLI Weekly — 2026 · W22
7 of 10 priced categories closed higher this week, led by legal document review at $4.20. Confidence intervals and sample sizes are published alongside every figure.
Week 22 · Top Movers
| Category | WLI | Δ 7D | 95% CI | N |
|---|---|---|---|---|
| Legal Document Review | $4.20 | ▲ 0.18 | [3.87–4.53] | 91 |
| Code Review (PR) | $2.84 | ▲ 0.11 | [2.61–3.07] | 183 |
| Web Research | $1.54 | ▲ 0.09 | [1.38–1.70] | 198 |
| Finance Reconciliation | $1.89 | ▼ 0.07 | [1.72–2.06] | 156 |
| Document Translation | $0.88 | ▼ 0.03 | [0.79–0.97] | 267 |
Note · Tightest interval this week: content moderation. Full report covers every category. Read it → WLI Weekly · 2026 · W22
This Week’s Markets
Every priced category.
Market Rates · Sample
| Category | WLI | Δ 7D | 95% CI | N | |
|---|---|---|---|---|---|
| CS Ticket Resolution | $1.32 | ▲ 0.04 | [1.18–1.46] | 247 | open → |
| Code Review (PR) | $2.84 | ▲ 0.11 | [2.61–3.07] | 183 | open → |
| Structured Data Entry | $0.67 | ▼ 0.02 | [0.58–0.76] | 412 | open → |
| Short-form Content | $1.18 | ▲ 0.06 | [1.04–1.32] | 294 | open → |
| Legal Document Review | $4.20 | ▲ 0.18 | [3.87–4.53] | 91 | open → |
| Finance Reconciliation | $1.89 | ▼ 0.07 | [1.72–2.06] | 156 | open → |
| HR Screening | $0.94 | ▲ 0.02 | [0.84–1.04] | 228 | open → |
| Web Research | $1.54 | ▲ 0.09 | [1.38–1.70] | 198 | open → |
| Document Translation | $0.88 | ▼ 0.03 | [0.79–0.97] | 267 | open → |
| Content Moderation | $0.43 | ▲ 0.01 | [0.37–0.49] | 389 | open → |
Report Archive
Every issue, citable.
WLI Weekly — 2026 · W22
Market rates across every category · movers · confidence intervals · sample sizes.
PublicRead →
The archive grows weekly
A new issue is published every Monday. Each issue is permanent and citable by DOI.
Upcoming
What’s in Each Report
Built to be cited.
Every weekly report carries the closing figure for each category, its confidence interval, its sample size, and the week’s movers — the same record a contract, paper, or underwriting can reference.
Recommended citation: WorkForce Labor Index, [category], v1.0, [week]. A DOI is issued at publication.
From the report to the source
Trace any figure back
06 links